The data in the tables below has been taken from:
Each directory item doesn't tell us very much -- even a year's worth of entries doesn't paint a picture. It gets more interesting when the dimension of time is added to the data. The interaction of people as they move about and choose employment, some very often, adds to the personality of these people. Beware, the transcription errors are mine. Where there were errors in the original I have left them as is except when within [ ] brackets. {beu}
Rows in the table that are entered completely in italics are non-family entries. It might be information about an employer or a person that took in borders that would provide additional information about what we're really interested in.
The players that make up this trip through time include:
BIRMINGHAM Irish family who settled outside Crosshill, Wellesley Twp. A daughter, Mary Ann, was the second wife of Nathan Uttley. A second daughter, Catherine, married John R Uttley. CROFT Sisters from Maidstone in Essex County, one of whom married Earl Uttley. GIRLING George Girling was an uncle to the three Uttley boys that came to Canada in the 1850s. Their mother was Ann Girling and Jonathan Uttley married Matilda Girling. GOWING Charlotte (Randall) Linder had a daughter that married David Gowing. Charlotte died at their house in Milverton in 1926. KREINER Ann Elizabeth Uttley, daughter of Nathan R Uttley and Mary Kerchner married Thomas Kreiner. LINDER Matilda (Girling) Uttley had a half brother John Linder and Charlotte Randall married William Linder in 1862. There is also a Linder/Girling connection in Barsham, Suffolk that may be important. MAHN Abraham S Uttley, son of Nathan and Mary Ann, married Lecetta Mahn. RANDALL Nathan Uttley's first wife was Lucinda Randall. These are entries from this large family who settled in Elmira via Hamilton. There is an American family of Randall that came to Preston/Berlin in the 1860s -- George and a brother Shubal. I've not included entries known to be unrelated. UTTLEY Yes, there are some here. WILDFONG Lena Uttley, daughter of Nathan and Mary Ann, married Archie Wildfang/Wildfong/Wilfong.
Location | Name | Occupation | Address |
Woolwich Twp | GERLING Jas | Elmira t gct 90 | |
Elmira | UTTLEY Jonathan | grocer | Elmira |
Waterloo Twp | UTTLEY Samuel | Doon F, Con D | |
Woolwich Twp | BOWMAN D B | Floradale f gct 99 | |
Woolwich Twp | GIRLING George | Elmira f gct 90 | |
Woolwich Twp | UTTLEY Jonathan | grocer | Elmira |
Berlin | UTTLEY Wm V | manager & editor Daily Record | h rear 77 Queen s |
Waterloo | UTTLEY J R | engineer The Waterloo Woolen Co | h ne cor Menno & Weber |
Waterloo | UTTLEY Nathan | fireman Woolen Mill | h n s John 1 e GTR Track |
Waterloo | UTTLEY Peter | fnisher The Waterloo Woolen Co | bds n s John 1 e GTR |
Berlin | UTTLEY J T | reporter News | bds Market Hotel |
Berlin | UTTLEY W V | editor News-Record | h 12 Ellen e |
Waterloo | UTTLEY John | wks Woollen Mills | h Weber |
Waterloo | UTTLEY N | iron dlr | h Duke |
Waterloo | UTTLEY N | firemn | Duke |
Waterloo | UTTLEY Wellington | Wks Woolen Mills | Weber |
Berlin | UTTLEY AS | Uttley & Moyer (cleaners/dyers) | 53 Cedar s |
Berlin | UTTLEY Jas T | news agent King w | b Market Hotel |
Berlin | UTTLEY Wm | pub Record newspaper, mangr German Prntg & Publishing Co | 20 Ellen e |
Waterloo | UTTLEY John R | fireman | King |
Waterloo | UTTLEY Mrs Mary Ann | Queen | |
Waterloo | UTTLEY Nathan R | lab | Queen |
Berlin | UTTLEY Annie | 226 Frederick | |
Berlin | UTTLEY A.S. | Berlin Dye Wks, 20 Queen s | h 53 Cedar s |
Berlin | UTTLEY Jas T | repr | 72 Foundry s |
Berlin | UTTLEY Peter | eng | h 92 Wilmot |
Berlin | UTTLEY Wm | mgr News Record | h 20 Ellen e |
Waterloo | UTTLEY Mrs N | h 21 Duke | |
Waterloo | UTTLEY N R | rag and metal dlr | h 13 Duke |
Berlin | UTTLEY AS | Berlin Dye Wks, 29 Queen s | h 11 Hilda place |
Berlin | UTTLEY Russell | tmstr | h 24 Courtland ave e |
Berlin | UTTLEY Wm V | mgr News-Record Pub Co | h 20 Ellen e |
Waterloo | UTTLEY Mrs N | h Duke | |
Waterloo | UTTLEY Nathan R | junk dlr | h Queen [& Duke] |
Berlin | UTTLEY Abe S | Berlin Dye Wks, 29 Queen s | h 11 Hilda place |
Berlin | UTTLEY Jas | reprtr News Record | rms 19 King w |
Berlin | UTTLEY Mrs Mary | charwoman | r of No 1 Bitzner Terrce, Cedar n |
Berlin | UTTLEY Vea | stenog W,G&R Co | 20 Ellen e |
Berlin | UTTLEY Wm V | mngr New Record Publishing Co | h 20 Ellen e |
Waterloo | UTTLEY John | lab | Duke n |
Waterloo | UTTLEY Mary | widow Naphan [sic] | h Duke n |
Waterloo | WILDFONG Arch | lab | Duke |
Kitchener | UTTLEY Abraham S | The Dye Wks, 29 Queen s | h 222 Albert s |
Kitchener | UTTLEY Jas T | clk P O | 3 Weber Apts |
Kitchener | UTTLEY Mary | (widow Nathan [R.]) | 148 Louisa |
Kitchener | UTTLEY Peter | eng | h 285 Joseph |
Kitchener | UTTLEY Ross | soldier | 105 St George |
Kitchener | UTTLEY W V | mgr News Record Ltd | h 20 Ellen e |
Waterloo | UTTLEY Jonathan | wks J E Seagram & Sons | Bridgeport road |
Waterloo | UTTLEY Mary A | h Duke e | |
Waterloo | WILDFANG Archd | wks Doering Trunk Co | h Bridgeport road |
Kitchener | UTTLEY Abraham S | Kitchener Dye Wks, 29 Queen s | h 222 Albert s |
Kitchener | UTTLEY Clarence | wks Kaufman Rubber Co | 285 Joseph |
Kitchener | UTTLEY Gordon | wks Can Blower & Forge Co | h 91 St George |
Kitchener | UTTLEY Jas T | clk P O | b 40 Queen s |
Kitchener | UTTLEY Mary | (widow Nathan [R.]) | 148 Louisa |
Kitchener | UTTLEY Peter | eng Ames-Holden Tire Co | h 285 Joseph |
Kitchener | UTTLEY Russell | wks J M Schneider & sons | 40 Heiman |
Waterloo | UTTLEY John | wks Seagram & Sons | 40 Bridgeport rd |
Waterloo | WILDFANG Archd | wks Doering Trunk Co | h 40 Bridgeport rd |
Kitchener | UTTLEY Abrhm S | Kitchener Dye Wks [29 Queen s] | h 618 King w |
Kitchener | UTTLEY Clarence | fnshr Ames-Holden Tire Co | 285 Joseph |
Kitchener | UTTLEY Gordon | blr mkr, Can Blower & Forge | h 91 St George |
Kitchener | UTTLEY Jas F [sic] | clk P O | 61 Duke |
Kitchener | UTTLEY Peter | eng Ames-Holden Tire Co | h 285 Joseph |
Kitchener | UTTLEY Russel | wks J M Schneider & sons | h 425 Mill |
Waterloo | UTTLEY John | wks Seagram & Sons | 40 Bridgeport rd |
Waterloo | WILDFANG Archd | wks Doering Trunk Co | h 40 Bridgeport rd |
Kitchener | KREINER Theo | wks Kreiner Furn Co | 148 Louisa |
Kitchener | UTTLEY Abraham S | Kit Dye Wks [29 Queen s] | h 618 King w |
Kitchener | UTTLEY Beatrice | 618 King w | |
Kitchener | UTTLEY Clarence | tire fnshr Amos-Holden [sic] | 285 Joseph |
Kitchener | UTTLEY Gordon | wks Buffalo Forge | h 151 Church |
Kitchener | UTTLEY J T | clk P O | 68 Frederick |
Kitchener | UTTLEY Mildred | wks Onward Mfg Co | 151 Church |
Kitchener | UTTLEY Peter | eng Ames-Holden | h 285 Joseph |
Kitchener | UTTLEY Russel | lab J M Schneider & Sons | h 425 Mill |
Waterloo | UTTLEY Jonathan | wks J E Seagram & Sons | b 40 Bridgeport rd |
Waterloo | WILDFANG Archd | wks Doering Trunk Co, Ltd | h 40 Bridgeport rd |
Kitchener | KREINER Theo | wks Dom Tire | h 148 Louisa |
Kitchener | UTTLEY Abraham S | Kit Dye Wks [29 Queen s] | h 618 King w |
Kitchener | UTTLEY Beatrice | 618 King w | |
Kitchener | UTTLEY Clarence | wks Ames-Holden | 285 Joseph |
Kitchener | UTTLEY Gordon | blrmkr Can Blower & Forge | h 151 Church |
Kitchener | UTTLEY J T | clk P O | 108 Church |
Kitchener | UTTLEY Kathleen | 46 Fairview av | |
Kitchener | UTTLEY Mabel | 618 King w | |
Kitchener | UTTLEY Mildred | wks Onward Mfg Co | 151 Church |
Kitchener | UTTLEY Peter | wks Ames-Holden | h 285 Joseph |
Kitchener | UTTLEY Russell | h 425 Mill | |
Kitchener | UTTLEY Wm V | treas John Walter & Sons | h 46 Fairview av |
Kitchener | WALTER John & Sons Ltd | manufacturers of Fibro Wood Carvings | 935 King e |
Waterloo | UTTLEY Jonathan | wks Distillery | b 40 Bridgeport rd |
Waterloo | WILFANG Archd | wks Dom Tire Co | h 40 Bridgeport rd |
Kitchener | KREINER Theo | wks Dom Tire | h 148 Louisa |
Kitchener | UTTLEY Abraham S | (Kit Dye Wks [29 Queen s]) | h 618 King w |
Kitchener | UTTLEY Annie A | nurse | 75 Alma |
Kitchener | UTTLEY Clarence | wks Ames-Holden | 285 Joseph |
Kitchener | UTTLEY Edith B | 75 Alma | |
Kitchener | UTTLEY Gordon C | wks John Derbecker | 151 Church |
Kitchener | UTTLEY Gordon R | blr mkr Can Blower & Forge | h 151 Church |
Kitchener | UTTLEY Jas T | clk P O | h 75 Alma |
Kitchener | UTTLEY Kathleen | 46 Fairview av | |
Kitchener | UTTLEY Peter J | eng Ames-Holden | h 285 Joseph |
Kitchener | UTTLEY Russell | lab | h 425 Mill |
Kitchener | UTTLEY Wm V | treas John Walter & Sons | h 46 Fairview av |
Waterloo | UTTLEY Jonathan | wks Distillery | b 40 Bridgeport rd |
Kitchener | KREINER Theo | wks Dom Tire Co | h 148 Louisa |
Kitchener | UTTLEY Abraham S | (Kit Dye Wks [29 Queen s]) | h 618 King w |
Kitchener | UTTLEY Annie | nurse | 9[0] Alma |
Kitchener | UTTLEY Edith | 90 Alma | |
Kitchener | UTTLEY Gordon C | wks Rumpel Felt Co | h 151 Church |
Kitchener | UTTLEY Jas T | clk P O | t 90 Alma |
Kitchener | UTTLEY Mabel | wks Kit Leather Prod | 618 King w |
Kitchener | UTTLEY Peter | eng Can Goodrich Co | h 285 Joseph |
Kitchener | UTTLEY W V | treas J Walter & Sons Ltd | lvs Elmira |
Waterloo | UTTLEY Jonathan | wks Seagram Distillery | 40 Bridgeport rd |
Waterloo | WILDFANG Archd | wks Can Goodrich Co | h 40 Bridgeport rd |
Kitchener | KREINER Theo | wks Dom Tire Co | h 98 Edward |
Kitchener | UTTLEY Abraham S | (Kit Dye Wks [29 Queen s]) | h 603 King e |
Kitchener | UTTLEY Anne | nurse | 90 Alma |
Kitchener | UTTLEY Beatrice | rural tchr | 603 King e |
Kitchener | UTTLEY Edith | 90 Alma | |
Kitchener | UTTLEY Gordon C | wks O Rumpel Co | b 151 Church |
Kitchener | UTTLEY Gordon R | shpr Buffalo Forge Co | h 151 Church |
Kitchener | UTTLEY Jas T | clk P O | h 90 Alma |
Kitchener | UTTLEY Mabel | studt | 603 King e |
Kitchener | UTTLEY Mary | (widow Nathan [R]) | 98 Edward |
Kitchener | UTTLEY Peter J | firmn Can Goodrich Co | h 285 Joseph |
Kitchener | UTTLEY Wm V | bkpr J Walter & Sons | lvs Elmira |
Waterloo | UTTLEY Jonathan | wks J E Seagram & Sons | 40 Bridgeport rd |
Waterloo | WILDFONG Archd | prsmn Can Goodrich Co | h 40 Bridgeport rd |
Kitchener | KREINER Theo | wks Dom Tire Co | h 98 Edward |
Kitchener | UTTLEY Abraham S | (Kitchener Dye Wks [29 Queen s]) | h 603 King e |
Kitchener | UTTLEY Anne A | nurse Electro-Surgical clinic | 132 Queen s, apt F |
Kitchener | Electro-Surgical Clinic | Dr Anthony Oaks and Dr John J Walters | 12 Church |
Kitchener | WALTERS Dr John J | med supt Kitchener-Waterloo Hospital | h 67 Queen s |
Kitchener | UTTLEY Beatrice | schl tchr | 603 King e |
Kitchener | UTTLEY Edith | 132 Queen s, apt F | |
Kitchener | UTTLEY Gordon C | wks O Rumpel Ltd | 151 Church |
Kitchener | UTTLEY Gordon R | blrmkr Can Blower & F Co | h 151 Church |
Kitchener | UTTLEY Jas T | clk P O | h 132 Queen s, apt F |
Kitchener | UTTLEY Mabel R | 603 King e | |
Kitchener | UTTLEY Peter | engineer | h 285 Joseph |
Kitchener | UTTLEY Russell | tmstr P K Weber | h 33 Lancaster w |
Kitchener | UTTLEY Wm V | bkpr J Walter & Sons Ltd | lvs Elmira |
Waterloo | UTTLEY John | wks J E Seagram & Sons | b 40 Bridgeport rd |
Waterloo | WILDFONG De Melna [sic] | h 40 Bridgeport rd |
Kitchener | KREINER Theo (Annie) | wks Can Goodrich Co | h 148 Louisa |
Kitchener | UTTLEY Abraham S (Elizbth) | (Kit Dye Wks [29 Queen s]) | h 603 King e |
Kitchener | UTTLEY Anne A | nurse Electro-Surgical clinic | 298 Queen s |
Kitchener | UTTLEY Beatrice | tchr | 603 King e |
Kitchener | UTTLEY Edith | 298F Queen s | |
Kitchener | UTTLEY Gordon (Alvena) | sht mtl wkr Can Blower & F Co | h 151 Church |
Kitchener | UTTLEY Gordon jr | wks Merch Rbr Co | 151 Church |
Kitchener | UTTLEY Hazel | opr | 33 Lancaster w |
Kitchener | UTTLEY Jas T | clk P O | h 298F Queen s |
Kitchener | UTTLEY Mabel | wks Baetz Bros Spec Co | 603 King e |
Kitchener | UTTLEY Peter (Catherine) | eng Can Goodrich Co | h 285 Joseph |
Kitchener | UTTLEY Robt | wks Snyder Furn Co | 151 Church |
Kitchener | UTTLEY Roy | studt | 603 King e |
Kitchener | UTTLEY Russell (Ida) | drvr P K Weber | h 33 Lancaster w |
Waterloo | UTTLEY John | wks J E Seagram & Sons | 38 George |
Waterloo | BARRETT Russell | ctr Ont Glove Mfg Co | h 38 George |
Kitchener | KREINER Theo (Mary A) | wks Can Goodrich Co | h 98 Edward (also at 148 Louisa) |
Kitchener | UTTLEY Abraham S (Elizbth) | (Kitch Dye Wks [47 Queen s]) | h 10 Dan |
Kitchener | UTTLEY Annie A | nurse | 9 College, apt 4 |
Kitchener | UTTLEY Beatrice | tchr | 10 Dan |
Kitchener | UTTLEY Edith | 9 College, apt 4 | |
Kitchener | UTTLEY Gordon C jr | wks Can B & F Co | 151 Church |
Kitchener | UTTLEY Gordon R (Alvena) | wks Can B & F Co | h 151 Church |
Kitchener | UTTLEY Hilda M | wks Kit Prod Co | 151 Church |
Kitchener | UTTLEY Jas T | clk P O | h 9 College, apt 4 |
Kitchener | UTTLEY Jos T (Thelma) | wks Hydro | h 104 Filbert |
Kitchener | UTTLEY Mabel | wks Kit Leather Prod | 10 Dan |
Kitchener | UTLY Mrs Mary | 148 Louisa | |
Kitchener | UTTLEY Peter (Catherine) | eng Can Goodrich Co | h 285 Joseph |
Kitchener | UTTLEY Roy | studt | 603 King e |
Waterloo | UTTLEY John | wks J E Seagram & Sons | 38 George |
Waterloo | BARRETT Marjory (wid Thos) | h 38 George | |
Waterloo | BARRETT Russell | wks Huck Glove Co | 38 George |
Kitchener | KREINER Theo (Annie) | wks Dom Tire Fctry | h 148 Louisa |
Kitchener | UTTLEY Abraham S (Elizbth) | (Kit Dye Works) | h 10 Dan |
Kitchener | UTTLEY Anna | nurse | 42 Cedar s, apt 4 |
Kitchener | UTTLEY Annie | 304 Frederick | |
Kitchener | STUMPF Benj F (Dena M) | trav | h 304 Frederick |
Kitchener | UTTLEY Beatrice G | tchr | 10 Dan |
Kitchener | UTTLEY Earl A J | studt | 10 Dan |
Kitchener | UTTLEY Edith | 42 Cedar s, apt 4 | |
Kitchener | UTTLEY Gordon C | wks Can B & F | 151 Church |
Kitchener | UTTLEY Gordon R (Alvina) | wks Can B & F | h 151 Church |
Kitchener | UTTLEY Hilda M | 151 Church | |
Kitchener | UTTLEY Jas | clk | 20 Alma |
Kitchener | UTTLEY Jos T (Selma) | wks Rural Hydro | h 106 Filbert |
Kitchener | UTTLEY Mabel R | 10 Dan | |
Kitchener | UTTLEY Peter (Catherine) | eng Can Goodrich Co | h 285 Joseph |
Kitchener | UTTLEY Robt | wks Lang Leather Co | 151 Church |
Kitchener | UTTLEY Roy N L | wks Kit Dye Wks | 10 Dan |
Kitchener | UTTLEY Russell (Ida) | tmstr | 186 1/2 Wellington |
Waterloo | UTTLEY John | wks J Seagram & Sons | 76 Queen n |
Waterloo | BARRETT Marjorie (widow Thos) | h 76 Queen n |
Kitchener | KREINER Theo (Annie) | wks Dom Tire Fctry | h 105 Mt Hope |
Kitchener | UTTLEY Abraham S (Elizbth) | Kitchener Dye Works | h 10 Dan |
Kitchener | UTTLEY Annie A | nurse | 1 Otto, apt 2 |
Kitchener | UTTLEY Annie D | maid | 304 Frederick |
Kitchener | STUMPF Benj F (Dena M) | com trav | h 304 Frederick |
Kitchener | UTTLEY Beatrice G | tchr | 10 Dan |
Kitchener | UTTLEY Arnold R | wks Dependable Cut Sole | 151 Church |
Kitchener | UTTLEY Earl A J | studt | 10 Dan |
Kitchener | UTTLEY Edith B | 1 Otto, apt 2 | |
Kitchener | UTTLEY Gordon C | wks Can B & F | 151 Church |
Kitchener | UTTLEY Gordon R (Alvina) | wks Can B & F | h 151 Church |
Kitchener | UTTLEY Harold W | 151 Church | |
Kitchener | UTTLEY Hilda N | 151 Church | |
Kitchener | UTTLEY Jas T | clk | 1 Otto, apt 2 |
Kitchener | UTTLEY Jos T (Selma) | linemn Hydro | h 106 Filbert |
Kitchener | UTTLEY Mabel | 10 Dan | |
Kitchener | UTTLEY Mary (wid Nathan [R]) | 105 Mt Hope | |
Kitchener | UTTLEY Peter (Katharine) | eng Can Goodrich Co | h 285 Joseph |
Kitchener | UTTLEY Roy N | wks Kit Dye Wks | 10 Dan |
Waterloo | UTTLEY John | wks J Seagram & Sons | 76 Queen n |
Waterloo | BARRETT Marjorie (widow Thos) | h 76 Queen n |
Kitchener | KREINER Theo (Annie) | wks Dom Tire Fctry | h 105 Mt Hope |
Kitchener | UTTLEY Abraham S (Elizbth) | Kitchener Dye Works | h 10 Dan |
Kitchener | UTTLEY Anna | 14 Merner av | |
Kitchener | STUMPF Benj F (Dena M) | trav | h 14 Merner |
Kitchener | UTTLEY Annie A | nurse | 48 King e, apt 2 |
Kitchener | UTTLEY Beatrice G | tchr | 10 Dan |
Kitchener | UTTLEY Brooke | shoemkr | 106 Filbert |
Kitchener | UTTLEY Earl J | 10 Dan | |
Kitchener | UTTLEY Edith B | h 48 King e, apt 2 | |
Kitchener | UTTLEY Gordon C | wks Can B & F | 151 Church |
Kitchener | UTTLEY Gordon R (Alvena) | wks Can B & F | h 151 Church |
Kitchener | UTTLEY Harold W | wks Dependable Cut Sole | 151 Church |
Kitchener | UTTLEY Hilda N | 151 Church | |
Kitchener | UTTLEY Jas | b 7 Foreman pl | |
Kitchener | RUEBER, Edwd | contr | h 7 Foreman pl |
Kitchener | UTTLEY Jos T (Selma) | elect | h 106 Filbert |
Kitchener | UTTLEY Mabel | 10 Dan | |
Kitchener | UTTLEY Peter (Catherine) | eng Can Goodrich Co | h 285 Joseph |
Kitchener | UTTLEY Roy N | wks Kit Dye Wks | 10 Dan |
Kitchener | UTTLEY Russell (Ida) | h 43 Albert s | |
Kitchener | UTTLEY Wm | wks Dependable Cut Sole | 151 Church |
Waterloo | UTTLEY John | wks J Seagram's | 75 King n |
Waterloo | WOLFE Jacob (Elizbth) | h 75 King n |
Kitchener | KREINER Theo (Annie) | wks Dom Tires | h 105 Mt Hope |
Kitchener | UTTLEY Abraham S (Elizbth) | Kitchener Dye Works | h 47 Queen s |
Kitchener | UTTLEY Anna | 304 Frederick | |
Kitchener | STUMPF Benj F (Dena M) | trav | h 304 Frederick |
Kitchener | UTTLEY Annie A | nurse | h 11 Eby n |
Kitchener | UTTLEY Beatrice | tchr | 47 Queen s |
Kitchener | UTTLEY Brook | 106 Filbert | |
Kitchener | UTTLEY Eleada | 285 Joseph | |
Kitchener | UTTLEY Gordon C | wks Can B & F | 151 Church |
Kitchener | UTTLEY Gordon R (Alvena M) | blrmkr Can B & F | h 151 Church |
Kitchener | UTTLEY Harold | studt | 106 Filbert |
Kitchener | UTTLEY Harold W | wks Dependable Cut Sole | 151 Church |
Kitchener | UTTLEY Jas | b 72 Ontario n | |
Kitchener | FUNK Henry S (Elizbth) | h 72 Ontario n | |
Kitchener | UTTLEY Jos T (Selma) | h 106 Filbert | |
Kitchener | UTTLEY Lorne | 106 Filbert | |
Kitchener | UTTLEY Peter (Catherine) | eng Can Goodrich | h 285 Joseph |
Kitchener | UTTLEY Robt J | 151 Church | |
Kitchener | UTTLEY Russell (Ida) | h 43 Albert s | |
Kitchener | UTTLEY Wm J | wks Dependable Cut Sole | 151 Church |
Waterloo | UTTLEY John | wks Seagrams | 75 King n |
Waterloo | WOLFE Jacob (Elizbth) | h 75 King n |
Kitchener | KREINER Theo (Annie) | wks Dom Tire | h 12 Church |
Kitchener | UTTLEY Abraham S (Elizbth) | Kitchener Dye Works | lvs Bridgeport |
Kitchener | UTTLEY Annie | 304 Frederick | |
Kitchener | STUMPF Benj F (Dena M) | trav | h 304 Frederick |
Kitchener | UTTLEY Arnold | chfr W A Lane | 151 Church |
Kitchener | UTTLEY Beatrice | tchr | 47 Queen s |
Kitchener | UTTLEY Brooke | 19 May pl | |
Kitchener | UTTLEY Eleada M | 285 Joseph | |
Kitchener | UTTLEY Elsa | 154 King e | |
Kitchener | UTTLEY Gordon C (Irene) | wks Can Blower & Forge | h 42 Cedar s, apt 4 |
Kitchener | UTTLEY Gordon R (Alvina M) | wks Can Blower & F | h 151 Church |
Kitchener | UTTLEY Harold | 19 May pl | |
Kitchener | UTTLEY Harold | wks Dependable Cut Sole | 151 Church |
Kitchener | UTTLEY Hilda | 151 Church | |
Kitchener | UTTLEY Jos T (Selma) | h 19 May pl | |
Kitchener | UTTLEY Lorne | 19 May pl | |
Kitchener | UTTLEY Mabel | ftr Kit Shoe Co | 47 Queen s |
Kitchener | UTTLEY Peter J (Catherine) | eng Can Goodrich | h 285 Joseph |
Kitchener | UTTLEY Russell (Ida) | tmstr | h 43 Albert s |
Kitchener | UTTLEY Wm J | wks Dependable Cut Sole | 151 Church |
Waterloo | UTTLEY John | wks Seagram's | 75 King n |
Waterloo | WOLFE Elizbth (wid Jacob) | h 75 King n | |
Waterloo | UTTLEY Robt J (Hilda) | clk B Longo | h 49 George |
Kitchener | KREINER Theo (Annie) | wks Dom Tire | h 12 Church |
Kitchener | UTTLEY Abraham S (Elizbth) | Kitchener Dye Works [47 Queen s] | res Bridgeport |
Kitchener | UTTLEY Anne A | nurse | 15 Wilton av |
Kitchener | UTTLEY Annie | maid | 304 Frederick |
Kitchener | STUMPF Benj F (Dena M) | trav | h 304 Frederick |
Kitchener | UTTLEY Arnold | 151 Church | |
Kitchener | UTTLEY Beatrice G | tchr | 47 Queen s |
Kitchener | UTTLEY Brooke | 19 May pl | |
Kitchener | UTTLEY Edith B | h 15 Wilton av | |
Kitchener | UTTLEY Eleada M | 285 Joseph | |
Kitchener | UTTLEY Elsa | 154 King e | |
Kitchener | UTTLEY Gordon C (Irene) | wks Can B & F | h 489 Queen s |
Kitchener | UTTLEY Gordon R (Alvina) | wks Can B & F | h 151 Church |
Kitchener | UTTLEY Harold | 19 May pl | |
Kitchener | UTTLEY Harold W | wks Dependable Cut Sole | 151 Church |
Kitchener | UTTLEY Hilda | 151 Church | |
Kitchener | UTTLEY Jas | b 42 Alma | |
Kitchener | UTTLEY Jos T (Selma) | h 19 May pl | |
Kitchener | UTTLEY Lorne | 19 May pl | |
Kitchener | UTTLEY Mabel | opr | 47 Queen s |
Kitchener | UTTLEY Peter J | eng Can Goodrich | h 285 Joseph |
Kitchener | UTTLEY Russell (Ida) | tmstr | h 43 Albert s |
Kitchener | UTTLEY Wm J | wks Dependable Cut Sole | 151 Church |
Waterloo | UTTLEY John | wks Seagrams | 57 King n [not 75?] |
Waterloo | GROSS John | show repr 57 King n | lvs 99 Willow |
Waterloo | WOLFE Elizbth (wid Jacob) | h 75 King n |
Kitchener | KREINER Theo (Annie) | wks Dom Tire | h 346 Wilmot |
Kitchener | UTTLEY Abraham S (Elizbth) | Kitchener Dye Works [47 Queen s] | h 71 Heins av |
Kitchener | UTTLEY Annie A | nurse | h 138 Ontario s, apt 2 |
Kitchener | UTTLEY Beatrice G | tchr | 71 Heins av |
Kitchener | UTTLEY Brooke | 65 Krug | |
Kitchener | UTTLEY Edith B | 138 Ontario s, apt 2 | |
Kitchener | UTTLEY Eleada | 285 Joseph | |
Kitchener | UTTLEY Florence | pckr Hamblin-Metcalfe | 151 Church |
Kitchener | UTTLEY Gordon C (Irene) | wks Can B & F | h 43 Van Camp av |
Kitchener | UTTLEY Gordon R (Alvina) | blrmkr Can B & F | h 151 Church |
Kitchener | UTTLEY Harold | 65 Krug | |
Kitchener | UTTLEY Harold W | ctr Dependable Cut Sole | 151 Church |
Kitchener | UTTLEY Hilda | 151 Church | |
Kitchener | UTTLEY Jas | reptr Toronto Star | 18 Alma |
Kitchener | UTTLEY Jos T (Selma) | h 65 Krug | |
Kitchener | UTTLEY Mabel R | opr | 71 Heins av |
Kitchener | UTTLEY Peter J | eng Goodrich Rbr | h 285 Joseph |
Kitchener | UTTLEY Russell (Ida) | lab | h 98 King w |
Kitchener | UTTLEY Wm J | 151 Church | |
Waterloo | UTTLEY Jonathan | wks Seagrams | 75 King n |
Waterloo | WOLFE Elizbth (wid Jacob) | h 75 King n |
Kitchener | KREINER Theo (Annie) | wks Dom Tire | h 346 Wilmot |
Kitchener | UTTLEY Abraham S (Elizbth) | Kitchener Dye Works [47 Queen s] | h 71 Heins av |
Kitchener | UTTLEY Anna | maid | 304 Frederick |
Kitchener | STUMPF Benj F (Dena M) | slsmn | h 304 Frederick |
Kitchener | UTTLEY Annie A | nurse | h 138 Ontario s, apt 2 |
Kitchener | UTTLEY Arnold R | mech Wm H Seigel | 101 King w, apt 16 |
Kitchener | UTTLEY Beatrice G | tchr | 71 Heins av |
Kitchener | UTTLEY Brooke | 65 Krug | |
Kitchener | UTTLEY Doris | clk Geo Schnarr | 65 Krug |
Kitchener | UTTLEY Earl G [sic] | clk Dumarts | 71 Heins av |
Kitchener | UTTLEY Edith B | 138 Ontario s, apt 2 | |
Kitchener | UTTLEY Florence | srtr Mitchell Buttons | 151 Church |
Kitchener | UTTLEY Frank | wks Galloway Furn | 65 Krug |
Kitchener | UTTLEY Franklin | drvr F G Bardon | 151 Church |
Kitchener | UTTLEY Gordon R (Alvina) | wks Can B & F | h 151 Church |
Kitchener | UTTLEY Harold | carp | 65 Krug |
Kitchener | UTTLEY Harold W | ctr Dependable Cut Sole | 151 Church |
Kitchener | UTTLEY Hilda | 151 Church | |
Kitchener | UTTLEY Jos T (Selma) | elect | h 65 Krug |
Kitchener | UTTLEY Leta | 285 Joseph | |
Kitchener | UTTLEY Mabel R | opr | 71 Heins av |
Kitchener | UTTLEY Peter J | wks Goodrich Rbr | h 285 Joseph |
Kitchener | UTTLEY Roy M [sic] | laby techn K-W Hosp | 71 Heins av |
Kitchener | UTTLEY Wm J | opr Fischman Spring | 151 Church |
Waterloo | UTTLEY Jonathan | wks Seagrams | b 75 King n |
Waterloo | WOLFE Elizbth (wid Jacob) | h 75 King n |
Kitchener | KREINER Theo (Annie) | wks Dom Tire | h 346 Victoria s |
Kitchener | UTTLEY Abraham S (Elizbth) | Kit Dye Works [47 Queen s] | h 71 Heins av |
Kitchener | UTTLEY Annie | maid | 304 Frederick |
Kitchener | STUMPF Benj F (Dena M) | trav | h 304 Frederick |
Kitchener | UTTLEY Annie A | nurse | 21 Courtland av w |
Kitchener | UTTLEY Arnold R (Nellie) | drvr C & H Trans | h 85 Ontario s, apt c |
Kitchener | UTTLEY Beatrice G | tchr | 71 Heins av |
Kitchener | UTTLEY Doris C | wks Geo Schnarr | 277 Frederick |
Kitchener | UTTLEY Earl | clk Dumarts | 71 Heins av |
Kitchener | UTTLEY Edith B | h 21 Courtland av w | |
